
Search Results
Matches 1 to 18 of 18 for Last Name equals DONALDSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Donaldson, Ada Beatrice | I1448 | b. 4 Sep 1887 | Russellville, Hamblen, Tennessee, USA | MontyHistNotes_III | William Montgomery d1815 Orange NC |
| 2 | Donaldson, Anna Faye | I53059 | b. 16 Jan 1930 | Throckmorton, Throckmorton, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 3 | Donaldson, Bessie | I53049 | b. Oct 1883 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 4 | Donaldson, Buddy Russell | I40767 | b. 1 Jan 1927 | Rountree Family | Francis Rountree II (Francis Rountree I and Sarah Coleman) | |
| 5 | Donaldson, D.D. | I40768 | Rountree Family | Francis Rountree II (Francis Rountree I and Sarah Coleman) | ||
| 6 | Donaldson, George Wallace | I7028 | b. 31 Dec 1924 | Seattle, King, Washington, USA | Woodworth Ancestry | Benjamin A Clement_Susan Shelton, Ebenezer Frost Family, Christian Spears_Anna Maria Burgher |
| 7 | Donaldson, John Webb Sr | I48081 | b. 12 Jan 1881 | Benton, Tennessee, USA | MontyHistNotes_II |
| 8 | Donaldson, Lester J | I53058 | b. 26 Jan 1920 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 9 | Donaldson, Maggie | I24429 | b. Abt 1868 | Kilwinning, Ayrshire, Scotland | MontyHistNotes_II |
| 10 | Donaldson, Millard Forrest | I8994 | b. 12 Jan 1918 | Chilton, Falls, Texas, USA | MontyHistNotes_III | Thomas Montgomery and Mary Patton |
| 11 | Donaldson, Minnie | I53050 | b. Oct 1886 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 12 | Donaldson, Myrtle | I56114 | b. Abt 1905 | Rountree Family | Francis Rountree II (Francis Rountree I and Sarah Coleman) | |
| 13 | Donaldson, Napoleon Bonaparte | I53052 | b. 1854 | Arkansas City, Arkansas, Arkansas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 14 | Donaldson, Rhoda | I40306 | Rountree Family | Francis I Rountree | ||
| 15 | Donaldson, Susan Elizabeth | I50866 | b. 1814 | Pennsylvania, USA | MontyHistNotes_II | Archibald Montgomery and Sarah Winter |
| 16 | Donaldson, Susan Elizabeth | I56156 | b. 21 Feb 1832 | Georgia, USA | Rountree Family |
| 17 | Donaldson, Ural Lee | I53057 | b. 21 Nov 1925 | Throckmorton, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 18 | Donaldson, William Lester | I53055 | b. 7 Feb 1881 | Johnson County, Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |




