
Search Results
Matches 1 to 5 of 5 for Last Name equals EISENHOWER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eisenhower, Abner | I34724 | b. 4 Jun 1842 | Clearfield County, Pennsylvania, USA | MontyHistNotes_II |
| 2 | Eisenhower, David Jacob | I6702 | b. 23 Sep 1863 | Elizabethville, Dauphin, Pennsylvania, USA | Presidents and Royalty |
| 3 | Eisenhower, Doud Dwight | I6704 | b. 24 Sep 1917 | San Antonio, Bexar, Texas, USA | Presidents and Royalty |
| 4 | Eisenhower, 34 President of the United States Dwight David | I6591 | b. 14 Oct 1890 | Denison, Grayson, Texas, USA | Presidents and Royalty |
| 5 | Eisenhower, Brig-Gen John Sheldon Doud | I6705 | b. 3 Aug 1922 | Denver, Denver, Colorado, USA | Presidents and Royalty |




