
Search Results
Matches 1 to 50 of 51 for Last Name equals ESPY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Espy, Abigail | I9709 | b. 1738 | Derry, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 2 | Espy, Ann | I9728 | b. 6 Jun 1779 | Pennsylvania, Somerset, Pennsylvania, USA | MontyHistNotes_2014 |
| 3 | Espy, Anna | I33854 | b. 1736 | Derry, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 4 | Espy, Anna | I9716 | b. 1776 | Pennsylvania, USA | MontyHistNotes_2014 |
| 5 | Espy, Benjamin | I61489 | b. 1745 | Paxtang, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 6 | Espy, Colonel David | I65203 | b. 1730 | Derry, Dauphin, Pennsylvania, USA | Rountree Family | John Woods_Elizabeth_____ |
| 7 | Espy, Colonel David | I20370 | b. 1730 | Derry, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 8 | Espy, Elizabeth | I9729 | MontyHistNotes_2014 | ||
| 9 | Espy, Elizabeth | I9705 | b. 1700 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 10 | Espy, Elizabeth | I11621 | b. 1725 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 11 | Espy, Elizabeth | I61488 | b. 1747 | Paxtang, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 12 | Espy, George | I9688 | b. 1623 | Edinburgh, Midlothian, Scotland | MontyHistNotes_2014 |
| 13 | Espy, George | I11620 | b. 17 May 1695 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 14 | Espy, George | I9731 | b. 1731 | Lancaster County, Pennsylvania, USA | MontyHistNotes_2014 |
| 15 | Espy, George | I11626 | b. 1732 | Derry, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 16 | Espy, George W | I11619 | b. 1759 | Cumberland County, Pennsylvania, USA | MontyHistNotes_2014 |
| 17 | Espy, Hugh | I9687 | b. 1647 | Edinburgh, Midlothian, Scotland | MontyHistNotes_2014 |
| 18 | Espy, James | I9735 | b. 1725 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 19 | Espy, James Sr | I9720 | b. 10 Aug 1741 | Paxtang, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 20 | Espy, James Jr | I9719 | b. 1763 | Pennsylvania, USA | MontyHistNotes_2014 |
| 21 | Espy, James Josiah | I33852 | b. 1727 | Derry, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 22 | Espy, Jean | I9697 | b. 1706 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 23 | Espy, Jean | I9695 | b. 1725 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 24 | Espy, Jean | I61487 | b. 1743 | Paxtang, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 25 | Espy, Jean | I9724 | b. 1770 | Pennsylvania, USA | MontyHistNotes_2014 |
| 26 | Espy, John | I9698 | b. 1704 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 27 | Espy, John (xfer) | I41439 | b. 1720 | Antrim, Northern Ireland | MontyHistNotes_II |
| 28 | Espy, John | I11624 | b. 1720 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 29 | Espy, John | I9725 | b. 1772 | Pennsylvania, USA | MontyHistNotes_2014 |
| 30 | Espy, Joseph James | I16895 | b. 1718 | Northern Ireland | MontyHistNotes_2014 |
| 31 | Espy, Josiah Sr | I13622 | b. 1670 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 32 | Espy, Josiah Jr | I9706 | b. 17 May 1699 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 33 | Espy, Martha | I9699 | b. 1697 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 34 | Espy, Mary | I9703 | b. 1702 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 35 | Espy, Mary | I67060 | b. 1722 | Antrim, Northern Ireland | Rountree Family |
| 36 | Espy, Mary | I11664 | b. 1722 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 37 | Espy, Mary | I33837 | b. 1763 | Derry, Dauphin, Pennsylvania, USA | MontyHistNotes_2014 |
| 38 | Espy, Mary | I20371 | b. 1779 | Quinn, Bedford, Pennsylvania, USA | MontyHistNotes_2014 |
| 39 | Espy, Mary | I65250 | b. 1779 | Quinn, Bedford, Pennsylvania, USA | Rountree Family | John Woods_Elizabeth_____ |
| 40 | Espy, Priscilla | I9701 | b. 1708 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 41 | Espy, Robert | I9736 | b. 1727 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 42 | Espy, Samuel | I9708 | b. 1693 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 43 | Espy, Samuel | I9738 | b. 1723 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 44 | Espy, Samuel | I9721 | b. 1765 | Pennsylvania, USA | MontyHistNotes_2014 |
| 45 | Espy, Thomas | I9700 | b. 1706 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 46 | Espy, Thomas | I9733 | b. 1729 | Antrim, Northern Ireland | MontyHistNotes_2014 |
| 47 | Espy, Thomas | I61490 | b. 1739 | Lancaster County, Pennsylvania, USA | MontyHistNotes_2014 |
| 48 | Espy, Thomas | I9723 | b. 1767 | Pennsylvania, USA | MontyHistNotes_2014 |
| 49 | Espy, William | I9739 | b. 1704 | Cookstown, Antrim, Northern Ireland | MontyHistNotes_2014 |
| 50 | Espy, William | I16894 | b. 1716 | Northern Ireland | MontyHistNotes_2014 |




