
Search Results
Matches 1 to 8 of 8 for Last Name equals SALMONS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Salmons, David | I27193 | b. 15 Nov 1854 | Patrick County, Virginia, USA | Cock_Goad Family |
| 2 | Salmons, Elizabeth | I21046 | b. Dec 1770 | Pittsylvania County, Virginia, USA | MontyHistNotes_2014 |
| 3 | Salmons, Lewis Sr | I23371 | b. 1745 | Cumberland County, Virginia, USA | MontyHistNotes_2014 |
| 4 | Salmons, Lewis Jr (Xfer) | I67182 | b. 1776 | Wilkes County, Georgia, USA | Rountree Family |
| 5 | Salmons, Lewis Jr | I22094 | b. 1776 | Wilkes, Georgia, USA | MontyHistNotes_2014 |
| 6 | Salmons, Nannie A | I32032 | b. 18 Oct 1886 | Carroll County, Virginia, USA | Cock_Goad Family | Cock_Goad Family of Virginia |
| 7 | Salmons, Pierce Juanita | I16302 | b. 13 Nov 1906 | Carroll County, Virginia, USA | Cock_Goad Family |
| 8 | Salmons, Rosa Ellen | I12919 | b. 13 Jun 1882 | Patrick County, Virginia, USA | Cock_Goad Family |




