
Search Results
Matches 1 to 7 of 7 for Last Name equals SHANEYFELT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Shaneyfelt, French Austral | I19870 | b. 2 Oct 1902 | Compton, Blount, Alabama, USA | MontyHistNotes_2014 |
| 2 | Shaneyfelt, Hazel Irene | I19865 | b. 11 Dec 1924 | Walker County, Alabama, USA | MontyHistNotes_2014 |
| 3 | Shaneyfelt, Howard Hoyt | I19864 | b. 20 Apr 1923 | Walker County, Alabama, USA | MontyHistNotes_2014 |
| 4 | Shaneyfelt, James Austral | I19867 | b. 26 Jan 1927 | Walker County, Alabama, USA | MontyHistNotes_2014 |
| 5 | Shaneyfelt, James Michael | I69318 | b. 18 Jul 1952 | MontyHistNotes_2014 | |
| 6 | Shaneyfelt, John Herman | I19869 | b. 27 Nov 1928 | Walker County, Alabama, USA | MontyHistNotes_2014 |
| 7 | Shaneyfelt, Judy Diane | I69319 | b. 24 Feb 1949 | MontyHistNotes_2014 |




