
Search Results
Matches 1 to 5 of 5 for Last Name equals SQUIRE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Squire, Mrs. Ann | I5306 | b. 1591 | Charlton Mackrel, Somerset, England | Presidents and Royalty |
| 2 | Squire, Edith Rosamund | I5307 | b. 29 May 1587 | Charlton Mackrel, Somerset, England | Presidents and Royalty |
| 3 | Squire, Grizzel | I6652 | Presidents and Royalty | ||
| 4 | Squire, Henry | I5309 | b. 1561 | Charlton Mackrel, Somerset, England | Presidents and Royalty |
| 5 | Squire, Margaret | I5292 | b. 1596 | Charlton Adam, Somerset, England | Presidents and Royalty |




