
Search Results
Matches 1 to 38 of 38 for Last Name equals SUDWEEKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sudweeks, Ada D | I44099 | b. Abt 1913 | Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 2 | Sudweeks, Alice Janiece | I44067 | b. 7 Feb 1929 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 3 | Sudweeks, Alonzo Gibbs | I44086 | b. 12 Apr 1874 | Iron, Utah, USA | MontyHistNotes_2014 |
| 4 | Sudweeks, Bernice | I44098 | b. Abt 1908 | Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 5 | Sudweeks, Carlos Jay | I44093 | b. 21 Oct 1917 | Ephraim, Sanpete, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 6 | Sudweeks, Carlos Otto | I6222 | b. 27 Jun 1892 | Junction, Piute, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 7 | Sudweeks, Delbert | I6223 | b. 29 Jun 1886 | Junction, Piute, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 8 | Sudweeks, Delbert L | I44102 | b. Abt 1912 | Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 9 | Sudweeks, Edgar | I6224 | b. 17 Jul 1876 | Squawcave, Iron, Utah, USA | MontyHistNotes_2014 |
| 10 | Sudweeks, Pvt Ernest Richard | I44080 | b. 12 Sep 1894 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 11 | Sudweeks, Eugenie | I8328 | b. 26 Jul 1883 | Kingston, Piute, Utah, USA | MontyHistNotes_2014 |
| 12 | Sudweeks, Fay Leola | I44095 | b. 18 Dec 1921 | Sanpete, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 13 | Sudweeks, Geneveive | I44062 | b. 19 Oct 1919 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 14 | Sudweeks, Henry | I6226 | b. 3 May 1881 | Kingston, Piute, Utah, USA | MontyHistNotes_2014 |
| 15 | Sudweeks, Horace | I44060 | b. 17 Mar 1913 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 16 | Sudweeks, Inez | I6227 | b. 5 Jul 1889 | Kingston, Piute, Utah, USA | MontyHistNotes_2014 |
| 17 | Sudweeks, Irene | I44059 | b. 21 Aug 1910 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 18 | Sudweeks, Jonathan | I35518 | b. 18 Sep 1884 | Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 19 | Sudweeks, Katherine Oneita | I44094 | b. 1 Sep 1919 | Ephraim, Sanpete, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 20 | Sudweeks, Kenneth D | I44106 | b. 1915 | Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 21 | Sudweeks, Lola Belle | I44084 | b. 8 Jul 1911 | Kingston, Piute, Utah, USA | MontyHistNotes_2014 |
| 22 | Sudweeks, Marion Lorenzo | I35296 | b. 5 Jan 1888 | Washington, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 23 | Sudweeks, Minnie | I6228 | b. 10 Apr 1879 | Kingston, Piute, Utah, USA | MontyHistNotes_2014 |
| 24 | Sudweeks, Nello R | I44058 | b. 10 Jul 1908 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 25 | Sudweeks, Nona Rae | I44076 | b. 1941 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | |
| 26 | Sudweeks, Ora Lavon Bonnie | I44088 | b. 26 Jan 1926 | Ephraim, Sanpete, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 27 | Sudweeks, Preston | I6229 | b. 5 May 1872 | Parowan, Iron, Utah, USA | MontyHistNotes_2014 |
| 28 | Sudweeks, Ralph:Lincoln | I44096 | b. 12 Feb 1928 | Ephraim, Sanpete, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 29 | Sudweeks, Raymond | I44061 | b. 15 Apr 1917 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 30 | Sudweeks, Raymond Maurice | I44092 | b. 19 Aug 1941 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 31 | Sudweeks, Richard | I6230 | b. 14 Oct 1882 | Kingston, Piute, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 32 | Sudweeks, Richard Henry | I6220 | b. 13 May 1851 | Northville, La Salle, Illinois, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 33 | Sudweeks, Rowine | I44069 | b. 22 Jun 1932 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 34 | Sudweeks, Theora V | I44101 | b. Abt 1909 | Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 35 | Sudweeks, Verl Clyde | I44063 | b. 14 Jan 1922 | Nephi, Juab, Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 36 | Sudweeks, Vinnie | I6231 | b. 25 Jun 1886 | Kingston, Piute, Utah, USA | MontyHistNotes_2014 |
| 37 | Sudweeks, Wilmetta E | I44083 | b. 28 Feb 1915 | Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |
| 38 | Sudweeks, Winnifred | I44097 | b. Abt 1889 | Utah, USA | MontyHistNotes_2014 | JMMM_son Robert Montgomery |




