
Search Results
Matches 1 to 50 of 29,815 for Tree equals MontyHistNotes_2014
1 2 3 4 5 ... 597» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Durwood | I59634 | MontyHistNotes_2014 | JMMM_son John Montgomery | ||
| 2 | Elizabeth | I13089 | b. 1781 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 3 | Ellen | I3288 | MontyHistNotes_2014 | ||
| 4 | Floren | I7351 | MontyHistNotes_2014 | ||
| 5 | Jane | I13795 | b. 1868 | Georgia, USA | MontyHistNotes_2014 |
| 6 | Kelli | I70883 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | ||
| 7 | Linda | I68739 | MontyHistNotes_2014 | JMMM_son James Montgomery | ||
| 8 | Martha | I7268 | MontyHistNotes_2014 | ||
| 9 | Martha | I13464 | b. Abt 1760 | MontyHistNotes_2014 | |
| 10 | Mary | I33316 | MontyHistNotes_2014 | ||
| 11 | Mary | I63308 | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery | ||
| 12 | Mary Polly (xfer) | I56988 | b. 1796 | North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 13 | Maude | I31999 | b. Abt 1879 | Oregon, USA | MontyHistNotes_2014 | JMMM_son Joseph Montgomery |
| 14 | Mike | I70885 | MontyHistNotes_2014 | JMMM_son Robert Montgomery | ||
| 15 | Pauline F | I31246 | MontyHistNotes_2014 | ||
| 16 | Susan | I66280 | MontyHistNotes_2014 | JMMM_son James Montgomery | ||
| 17 | Susan Sarah | I4592 | b. 1795 | South Carolina, USA | MontyHistNotes_2014 |
| 18 | Willie May | I35874 | b. Abt 1906 | Texas, USA | MontyHistNotes_2014 | JMMM_son John Montgomery |
| 19 | 1, Husband | I58221 | b. Abt 1886 | MontyHistNotes_2014 | JMMM_son David Montgomery | |
| 20 | 2, Wife | I64676 | MontyHistNotes_2014 | JMMM_son James Montgomery | ||
| 21 | A, Ida | I34148 | b. Abt 1896 | Illinois, USA | MontyHistNotes_2014 | JMMM_daughter Agnes Nancy Montgomery |
| 22 | A, Margaret | I46161 | b. Abt 1818 | North Carolina, USA | MontyHistNotes_2014 |
| 23 | Aaron, Carl Risbon | I19879 | b. 6 Jul 1927 | Sipsey, Walker, Alabama, USA | MontyHistNotes_2014 |
| 24 | Aaron, Elizabeth Holmes | I60519 | b. 9 Jul 1889 | Grayville, White, Illinois, USA | MontyHistNotes_2014 | JMMM_son James Montgomery |
| 25 | Aaron, Jane Ellen | I69334 | b. 1 Sep 1940 | Jasper, Walker, Alabama, USA | MontyHistNotes_2014 |
| 26 | Aaron, JoAnn Nellie | I19880 | b. 10 Feb 1930 | Sipsey, Walker, Alabama, USA | MontyHistNotes_2014 |
| 27 | Aaron, Larry Allan | I69332 | b. 1946 | Alabama, USA | MontyHistNotes_2014 |
| 28 | Aaron, Mary | I57416 | b. 16 Jul 1925 | Fayette County, West Virginia, USA | MontyHistNotes_2014 |
| 29 | Aaron, Nathaniel S | I34026 | b. 18 Aug 1897 | Walker County, Alabama, USA | MontyHistNotes_2014 |
| 30 | Aaron, Rodrick R | I19882 | b. 26 May 1935 | Fultondale, Jefferson, Alabama, USA | MontyHistNotes_2014 |
| 31 | Aaron, Sherril Dian | I69335 | b. 13 Aug 1947 | Sipsey, Walker, Alabama, USA | MontyHistNotes_2014 |
| 32 | Aaron, William Artis | I19881 | b. 2 May 1932 | Alabama, USA | MontyHistNotes_2014 |
| 33 | Abbott, Mary McClanahan ΒΆ | I34825 | b. 11 Apr 1822 | Perry County, Alabama, USA | MontyHistNotes_2014 |
| 34 | Abel, Sarah Linda | I52900 | b. 30 Nov 1938 | North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 35 | Abel, William Albert | I49335 | b. 7 Jul 1901 | Waynesville, Haywood, North Carolina, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 36 | Abenathy, May | I69767 | b. Oct 1891 | North Carolina, USA | MontyHistNotes_2014 |
| 37 | Abenathy, William | I69768 | b. Mar 1892 | North Carolina, USA | MontyHistNotes_2014 |
| 38 | Abercrombie, Ethel Eunice (xfer) | I56593 | b. 30 Sep 1886 | Carroll County, Tennessee, USA | MontyHistNotes_2014 | William Azmon Sample and Esther Garrison |
| 39 | Abernathy, Catharine | I49905 | b. 1827 | Lincoln County, North Carolina, USA | MontyHistNotes_2014 |
| 40 | Abernathy, Charles Burke | I35374 | b. 1822 | Catawba, North Carolina, USA | MontyHistNotes_2014 |
| 41 | Abernathy, Charlotte Elizabeth | I49910 | b. 27 Feb 1850 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 42 | Abernathy, Clara Belle | I49896 | b. Apr 1876 | Burke County, North Carolina, USA | MontyHistNotes_2014 |
| 43 | Abernathy, Clara Jane | I56269 | b. 21 Dec 1918 | Charlotte, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 |
| 44 | Abernathy, Clarence Hunter | I56270 | b. 21 Dec 1918 | Charlotte, Mecklenburg, North Carolina, USA | MontyHistNotes_2014 |
| 45 | Abernathy, Columbus Washington | I25253 | b. 29 Mar 1832 | Lincoln County, North Carolina, USA | MontyHistNotes_2014 |
| 46 | Abernathy, David | I27279 | b. 1706 | Virginia, USA | MontyHistNotes_2014 |
| 47 | Abernathy, David Harwell | I21880 | b. 29 May 1725 | Brunswick, Virginia, USA | MontyHistNotes_2014 |
| 48 | Abernathy, David Lester | I69712 | b. 12 Jul 1885 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |
| 49 | Abernathy, Edna Mabelle | I48347 | b. 9 Mar 1904 | Tuscaloosa County, Alabama, USA | MontyHistNotes_2014 |
| 50 | Abernathy, Edna Rebecca | I69709 | b. 11 Nov 1914 | Mecklenburg County, North Carolina, USA | MontyHistNotes_2014 |




