
New Site Cemetery, Monett, Barry, MO, USA
Latitude: 36.89500, Longitude: -93.97080 | Click to get directions to New Site Cemetery
Notes:
New Site Cemetery
Monett
Barry County
Missouri USA
Cemetery Photos
| Thumb | Description | |
| 1 | Carson Montgomery, Eleanor (1783-1864) Created by: donna coleman Record added: May 05, 2005 Find A Grave Memorial# 10919333 | |
| 2 | Clendennen Montgomery, Mary Elizabeth (1847-1918) Created by: Connie Stockton Schmidt Record added: Jan 06, 2011 Find A Grave Memorial# 63831286 | |
| 3 | Higgins, Thomas Andrew (1855-1919) Created by: Marie Mills Record added: Aug 19, 2012 Find A Grave Memorial# 95639910 | |
| 4 | Montgomery Higgins, Martha Mahala (1859-1936) Created by: Marie Mills Record added: Aug 19, 2012 Find A Grave Memorial# 95640123 | |
| 5 | Montgomery, Jasper (1848-1864) Created by: Connie Stockton Schmidt Record added: Jan 06, 2011 Find A Grave Memorial# 63829420 | |
| 6 | Montgomery, Joel Franklin (1861-1929) Created by: Connie Stockton Schmidt Record added: Jan 06, 2011 Find A Grave Memorial# 63829596 | |
| 7 | Montgomery, Washington (1843-1930) Created by: Connie Stockton Schmidt Record added: Jan 06, 2011 Find A Grave Memorial# 63831313 |
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Carson Montgomery, Eleanor (1783-1864) |
Eleanor Carson (d. 19 Feb 1864)
|
|||
| Montgomery, Jasper (1848-1864) |
Jasper Montgomery (d. 1864)
|
|||
| Montgomery, Joel Franklin (1861-1929) |
Joel Franklin Montgomery (d. 25 Jun 1929)
|
|||
| Montgomery, Washington (1843-1930)
AND
Clendennen Montgomery, Mary Elizabeth (1847-1918) |
Mary Elizabeth Clendennen (d. 29 Dec 1918)
Washington Montgomery (d. 13 Sep 1930) |
