
Mount Zion Baptist Church Cemetery, New Sight, Lincoln, MS, USA
Latitude: 31.68743, Longitude: -90.48636 | Click to get directions to Mount Zion Baptist Church Cemetery
Notes:
Mount Zion Baptist Church Cemetery
New Sight
Lincoln County
Mississippi USA
Cemetery Photos
| Thumb | Description | |
| 1 | Lofton, Napoleon (1897-1969) Created by: Denise Flynn Record added: Sep 22, 2010 Find A Grave Memorial# 59060453 | |
| 2 | McMillion Montgomery, Mary Arminta (1874-1953) Created by: Denise Flynn Record added: Sep 22, 2010 Find A Grave Memorial# 59060372 | |
| 3 | Montgomery Grice, Myrtis (1927-2003) Created by: Denise Flynn Record added: Sep 14, 2010 Find A Grave Memorial# 58647864 | |
| 4 | Montgomery Lofton, Mamie L (1905-1940) Created by: Denise Flynn Record added: Sep 22, 2010 Find A Grave Memorial# 5906043 | |
| 5 | Montgomery, Marion Cornelius (1874-1947) Created by: Denise Flynn Record added: Sep 22, 2010 Find A Grave Memorial# 59060378 | |
| 6 | Montgomery, Thomas Versie (1895-1977) Maintained by: Michael Newell Originally Created by: Denise Flynn Record added: Sep 27, 2010 Find A Grave Memorial# 59277080 | |
| 7 | Montgomery, William Perlie (1892-1972) Maintained by: Denise Flynn Originally Created by: NW Mountain Man Record added: Mar 27, 2007 Find A Grave Memorial# 18644005 | |
| 8 | Newell Montgomery, Amye Anita (1906-1958) Maintained by: Michael Newell Originally Created by: Denise Flynn Record added: Sep 27, 2010 Find A Grave Memorial# 59277128 | |
| 9 | Newell Montgomery, Radie (1903-1964) Maintained by: Michael Newell Originally Created by: Denise Flynn Record added: Sep 27, 2010 Find A Grave Memorial# 59277058 | |
| 10 | Smith Montgomery, Ruthie Leola (1890-1972) Maintained by: Denise Flynn Originally Created by: NW Mountain Man Record added: Mar 27, 2007 Find A Grave Memorial# 18644028 |
Headstones
| Thumb | Description | Status | Location | Name (Died/Buried) |
|---|---|---|---|---|
| Montgomery, Marion Cornelius (1874-1947)
AND
McMillion Montgomery, Mary Arminta (1874-1953) |
I715
I747 |
