
Jersey Shore Cemetery, Jersey Shore, Lycoming, PA, USA
Latitude: 41.19860, Longitude: -77.26750 | Click to get directions to Jersey Shore Cemetery
Notes:
Jersey Shore Cemetery
Jersey Shore, Lycoming, Pennsylvania, US
Cemetery Photos
| Thumb | Description | |
| 1 | Bubb, Harriss Trevette (1899-1943) Created by: Kathryn Record added: Mar 11, 2012 Find A Grave Memorial# 86592940 | |
| 2 | Bubb, Robert Montgomery (1874-1932) Created by: Kathryn Record added: Mar 11, 2012 Find A Grave Memorial# 86584639 | |
| 3 | Farley Shaw, Margaret Ellen (1878-1937) Created by: Kathryn Record added: Dec 19, 2011 Find A Grave Memorial# 82145383 | |
| 4 | Keyser Bubb, Jesse Hilcher (1878-1942) Created by: Kathryn Record added: Mar 11, 2012 Find A Grave Memorial# 86587624 | |
| 5 | Lanks, Forrest E (1872-1947) Created by: Kathryn Record added: Dec 06, 2011 Find A Grave Memorial# 81609655 | |
| 6 | Schroeder, Charles Bowman (1861-1927) Created by: Miranda Record added: Sep 22, 2014 Find A Grave Memorial# 136253540 | |
| 7 | Shaw Bubb, Martha Ann (1836-1911) Created by: Kathryn Record added: Mar 11, 2012 Find A Grave Memorial# 86583827 | |
| 8 | Shaw Lanks, Jane Eleanor (1872-1941) Created by: Kathryn Record added: Dec 06, 2011 Find A Grave Memorial# 81609591 | |
| 9 | Shaw Schroeder, Elizabeth Crawford (1861-1955) Created by: Kathleen B Record added: Nov 07, 2010 Find A Grave Memorial# 61280131 | |
| 10 | Shaw, Anna Martha (1865-1948) Created by: Kathleen B Record added: Nov 07, 2010 Find A Grave Memorial# 61280835 | |
| 11 | Shaw, George Crawford (1875-1940) Created by: Kathryn Record added: Dec 19, 2011 Find A Grave Memorial# 82145324 | |
| 12 | Shaw, Robert Allison (1831-1913) Created by: Kathleen B Record added: Nov 04, 2010 Find A Grave Memorial# 61135929 | |
| 13 | Shaw, Thomas Brown (1869-19530 Created by: Kathryn Record added: Dec 06, 2011 Find A Grave Memorial# 81609482 |
