
Report: Burial Review Report
Description: Checks Burials for verbiage
Matches 1 to 50 of 830 » All Reports » Comma-delimited CSV file
| # | Full Name | Burial: Place | Burial | Burial Date | Burial Place |
|---|---|---|---|---|---|
| 1 | Jacob Alderman, ΒΆ | 1824 | Alderman Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 2 | John William Alderman | 1915 | Florinia Sutphin Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 3 | Eldrid Calahill Alderman | 1932 | Annis Goad Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 4 | Tabitha Alderman | 1935 | Annis Goad Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 5 | Henry Clinton Alderman | 1982 | Cox Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 6 | Berta Alderman | 1917 | Annis Goad Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 7 | Rachel Ann Alderman | 1982 | Branscome Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 8 | Jabe B Alderman | 1983 | Cox Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 9 | Esper W Alderman | 1894 | Cox Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 10 | Thursa Alice Alderman | 1940 | Webb Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 11 | Grover D Alderman | 1911 | Cox Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 12 | Mary Abigail Banks | Dugspur, Carroll, Virginia, USA |
|||
| 13 | Pvt George W Barley | 1957 | Branscome Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 14 | Louise Barnes | 1969 | Dugspur, Carroll, Virginia, USA |
||
| 15 | John Peter Barnes | 1951 | Webb Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 16 | Sarah Ann Beamer | 1885 | Branscome Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 17 | Frances Everline Beckner | 1947 | Dugspur, Carroll, Virginia, USA |
||
| 18 | Mary Tabitha Beckner | 1924 | Dugspur, Carroll, Virginia, USA |
||
| 19 | Matilda Alice Beckner | 1947 | Dugspur, Carroll, Virginia, USA |
||
| 20 | Martha Anna Melissa Bolen | 1870 | Webb Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 21 | Amanda Elizabeth Bolt | 1949 | Bill Sutphin Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 22 | Sarah Ellen Bolt | 1909 | Kemp Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 23 | Marion Bolt | 1945 | Dugspur, Carroll, Virginia, USA |
||
| 24 | James W Bolt | 1903 | Kemp Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 25 | Isaac Bolt | 1899 | Kemp Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 26 | Mary Ann Polly Bolt | 1918 | Spence-Quesenberry Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 27 | Isaac Bolt | 1880 | Spence-Quesenberry Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 28 | John Mason Bolt, II | 1912 | Bill Sutphin Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 29 | Sarah Jane Bolt | Bill Sutphin Cemetery, Dugspur, Carroll, Virginia, USA |
|||
| 30 | Ruth Marie Bolt | 1918 | Bill Sutphin Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 31 | Fannie Bolt | 2012 | Dugspur, Carroll, Virginia, USA |
||
| 32 | Lucinda America Bolt | 1924 | Bill Sutphin Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 33 | Nava Izell Bolt | 2015 | Dugspur, Carroll, Virginia, USA |
||
| 34 | Nancy Adeline Bolt | 1920 | Bill Sutphin Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 35 | Calvin Clayburn Bolt | 1895 | Kemp Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 36 | Rebecca Bolt | 1910 | Kemp Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 37 | James Alamander Bolt | 1933 | Spence Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 38 | Ida Addilee Bolt | 1954 | Turman Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 39 | Larmie E Bolt | Dugspur, Carroll, Virginia, USA |
|||
| 40 | Charles Lewis Bolt | 1874 | Bill Sutphin Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 41 | Artenza Ellen Bolt | Dugspur, Carroll, Virginia, USA |
|||
| 42 | Cordelia Bond | Dugspur, Carroll, Virginia, USA |
|||
| 43 | Infant Bond | 1881 | Dugspur, Carroll, Virginia, USA |
||
| 44 | Gilbert K Bond | 1916 | Stephen Bond Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 45 | Levi Ellis Bond | Dugspur, Carroll, Virginia, USA |
|||
| 46 | Rebecca Elizabeth Bond | 1847 | Bond-Marshall Cemetery, Dugspur, Carroll, Virginia, USA |
||
| 47 | Mary Polly Bond | Dugspur, Carroll, Virginia, USA |
|||
| 48 | Sherrell Dean Bond | Dugspur, Carroll, Virginia, USA |
|||
| 49 | Gentry Osco Bond | Dugspur, Carroll, Virginia, USA |
|||
| 50 | Rufus Stephen Bond | Dugspur, Carroll, Virginia, USA |
1 2 3 4 5 ... 17» Next»
